Collaborations and alliances that help us expand our impact across Ethiopia.
| # | Project Title | Donor / Partner |
|---|---|---|
| 1 | Resilience Food Security Activity (RFSA) | WV / USAID |
| 2 | JEOP II | CRS / USAID |
| 3 | John's Rig WASH East Gojjam Project | WHH / J2XU and VCA |
| 4 | CARD II — Climate Adaptation Rural Development | Development Fund of Norway |
| 5 | NTD WASH Woreilu | CBM International |
| 6 | NTD WASH Wogdi | CBM Italy |
| 7 | Health Village (HV) | Max Foundation |
| 8 | R2G — Right to Grow Project | Max Foundation |
| 9 | Nutrition Smart Community Project (NSC) | Welthungerhilfe (WHH) / BMZ |
| 10 | Afforestation & Ex-closure Area Management (FGE_Sekela) | Foundation Green Ethiopia |
| 11 | Strengthening Self-Reliance & Social Cohesion (SSR_Chagni) | Plan International / BMZ |
| 12 | Reducing Climate Change Effects (ETH1192) | Welthungerhilfe (WHH) / BMZ |
| 13 | Strengthening Food Systems (ETH1211) | Welthungerhilfe (WHH) / BMZ |
| 14 | Landscape Restoration using Church Forests | Carter for Nature Foundation |
| 15 | Afforestation & Ex-closure Management (FGE_LKK) | Foundation Green Ethiopia |
| 16 | Forest Landscape Restoration Program II (FLRP II) | NFG / NORAD |
| 17 | Mitigate Water Scarcity & Hunger (ETH 1197) | Welthungerhilfe (WHH) / BMZ |
| 18 | Nutrition Sensitive WASH Project (ETH1236) | Welthungerhilfe (WHH) / VCA |
| 19 | Enhancing Youth Employment & Training | Gafat Endowment |
| 20 | Resilience Livelihood & Sustainable Ecosystem (RELIVES) | CARE / Austria Development Agency |
| 21 | Early Recovery & Socio-Economic Stability (SELAM II) | CARE / EU |
| 22 | Nature-Based Solution for Sustainability | Farm Africa / SIDA |
| 23 | Uptake of Innovative Water Testing System | Action Against Hunger |
| 24 | Inclusive Livelihood Resilience (ILRB) | CBM / BMZ |
| 25 | Woledi OVC | Outreach Ethiopia |
| 26 | Amhara Trachoma Elimination (ATEP Wogera) | Hope and Healing |
| 27 | Reversing the Flow (RtF) | — |
| 28 | Integrated Community Development (ICD) | World Vision |
| 29 | ADEY — Agriculture-Focused Employment | ATI |
| 30 | MaYEA — Mass Youth Employment in Apiculture | Mastercard Foundation |
| 31 | AID 12699 | CBM |
| 32 | Emergency Government (RA) | Government of Ethiopia |
| 33 | DART II | USAID |
| 34 | ETH1245 — Strengthening the WASH System | Viva Con Agua / WHH |
| 35 | Private Sector Support | Abay Bank Tesedey Bank Belyneh Kindie |
| 36 | Empowering Women through Maternal Health | Nuruwomen |
We welcome new funding partners, technical collaborators and implementing partners to join our mission.
Contact UsWorking alongside global development leaders to create lasting change in Ethiopia.